Viewing 1 reply thread
  • Author
    Posts
    • #4673
      Art

        R32 III

        November 1, 2017 – The Ring

        Final Results

        NASCAR (180 sec. x 3 x 1 = 9 min.) [Off = -1 Lap]:

        1. #54 – ArT – 78 Laps (13.159 ext.);
        2. #12 – DwM – 78 (19.117);
        3. #11 – ArT – 77 (15.896);
        4. #24 – DwM – 73 (12.822);
        5. #17 – JmO – 73 (16.429);
        6. #48 – JmO – 71 (11.190);
        7. # 5 – MiA – 71 (18.750);
        8. #88 – MiA – 70 (12.030).

        Modern F1 (F1S) (180 sec. x 3 x 1 = 9 min.) [Off = -1 Lap]:

        1. #9 – ArT – 85 Laps (11.010 ext.);
        2. #7 – ArT – 85 (12.909);
        3. #1 – DwM – 81 (14.233);
        4. #3 – DwM – 80 (5.568);
        5. #22 – JmO – 80 (13.805);
        6. #7 – MiA – 77 (11.099);
        7. #22 – MiA – 75 (8.667);
        8. #10 – JmO – 65 (13.241).

        3.0L LeMans (3LM) (180 sec. x 3 x 1 = 9 min.) [Off = -1 Lap]:

        1. #3 – ArT – 89 Laps (3.630 ext.);
        2. #7 – DwM – 86 (13.556);
        3. #8 – MiA – 81 (10.645);
        4. #10 – JmO – 78 (9.056).

        Group 5 (G5) (180 sec. x 3 x 1 = 9 min.) [Off = -1 Lap]:

        1. #30 – ArT – 90 Laps (5.211 ext.);
        2. #23 – DwM – 87 (3.768);
        3. #51 – MiA – 81 (11.766);
        4. #62 – JmO – 74 (3.149).
      • #4685

        Thanks for hosting AGAIN, fun fun fun….Better check the front yard ‘gravesite’, not sure if Jim O made it home…. 😉

         

        Great pics too!

    Viewing 1 reply thread
    • You must be logged in to reply to this topic.