• This topic has 1 reply, 1 voice, and was last updated 2 weeks ago by Avatar photoKen.
  • Creator
    Topic
  • #30785


    FINAL RACE RESULTS

    Saturday, November 19, 2022 @ Nova Ridge

    Classes:

    • Classic Stock Car (CSC)
    • Trans Am (TA)
    • Group C/IMSA (GCI)
    • 3.0L LeMans (3LM)

    Format:

    • 4 minute heats (180 seconds) x 4
    • Voltage set @ 10.5v
    • Five marshals for every heat – no penalty for track calls
    • Race to line result determines finishing order

    Classic Stock Car (CSC):

    1. 56 Laps (26.958 ext.)
    2. 55 (24.611)
    3. 55 (34.456)
    4. 55 (44.458)
    5. 52 (20.235)
    6. 52 (28.974)
    7. 52 (33.677)
    8. 51 (37.918)
    9. 48 (24.553)

    Trans Am (TA):

    1. 54 Laps (22.721 ext.)
    2. 54 (31.449)
    3. 53 (25.133)
    4. 52 (7.670)
    5. 52 (18.821)
    6. 52 (37.345)
    7. 50 (45.112)
    8. 49 (34.594)
    9. 47 (30.261)

    Group C/IMSA (GCI):

    1. 60 Laps (33.701)
    2. 60 (38.035)
    3. 57 (14.612)
    4. 56 (20.044)
    5. 56 (23.234)
    6. 56 (36.325)
    7. 55 (31.229)
    8. 54 (36.826)
    9. 52 (32.851)

    3.0L LeMans (3LM):

    1. 60 Laps (18.831 ext.)
    2. 60 (29.988)
    3. 59 (24.920)
    4. 59 (34.288)
    5. 56 (47.370)
    6. 55 (27.256)
    7. 53 (21.703)

    Cheers to everyone who came out to race!

    The Happy Canadian Scale Modeler!

Viewing 0 reply threads
  • Author
    Replies
    • #30788
      Avatar photoKen

        Art,

        Thank you very kindly for putting this race together. Your efforts are greatly appreciated!

        A good bunch of friends with some cool cars!

    Viewing 0 reply threads
    • You must be logged in to reply to this topic.