• Creator
    Topic
  • #948

    Trans Am (180 sec. x 4 x 1 = 12 min.)

    Trans Am Results
    1. Art – 98 Laps (17.532 ext.)
    2. John B. – 97 (11.201)
    3. Jim M. – 96 (18.979)
    4. Drew – 95 (16.899)
    5. Frank – 95 (22.767)
    6. Jim O. – 94 (10.233)
    7. Bill – 93 (14.466)
    8. MiA – 82 (15.697)

    Classic LeMans (180 sec. x 4 x 1 = 12 min.)

    Classic LeMans Results
    1. John B. – 103 Laps (18.917 ext.)
    2. Jim M. – 102 (15.371)
    3. Art – 102 (17.898)
    4. Drew – 99 (3.252)
    5. Frank – 95 (13.172)
    6. Jim O. – 95 (17.191)
    7. Bill – 95 (17.784)
    8. MiA – 89 (12.730)

    Group C/IMSA (180 sec. x 4 x 1 = 12 min.)

    Group C/IMSA Results
    1. Art – 108 Laps (6.713 ext.)
    2. John B. – 108 (16.402)
    3. Drew – 102 (11.576)
    4. Jim O. – 102 (18.196)
    5. Jim M. – 102 (22.414)
    6. Bill – 99 (10.632)
    7. Frank – 96 (10.126)
    8. MiA – 92 (9.246)

    1970’s Grand Prix (180 sec. x 4 x 1 = 12 min.)

    1970’s Grand Prix Results
    1. John B. – 107 Laps (16.285 ext.)
    2. Art – 106 (15.407)
    3. Bill – 106 (15.697)
    4. Drew – 103 (17.489)
    5. Jim O. – 101 (21.941)
    6. Frank – 100 (16.555)
    7. Jim M. – 98 (9.144)
    8. MiA – 84 (17.387)

    Cheers to everyone who made it out and to those that contributed to some fantastic duels… :good: and to Johnny for winning on three wheels – a first in R32 history! :good: This round sponsored by Micro-Mark Same Stuff Professional Plastic Welder…
    – Art

    The Happy Canadian Scale Modeler!

Viewing 0 reply threads
  • Author
    Replies
    • #957

      Great reportage of the rumble and the jumble, appears I’m often stricken in the Feta of the crumble…. :negative:

Viewing 0 reply threads
  • You must be logged in to reply to this topic.