
– La Carrera Panamericana XI Proxy –
– The Ring –
All in all 8 entries are attempting this challenge by proxy: Three SP+ and five SP models… representing Ford, Porsche, Volkswagen and Ferrari… competing in seven different classes: SP+ T, SP+ +15, SP+ 15, SP T, SP 15, SP SP and SP TE1.9… from four different builders…
This event will be run in three separate stages – the first at 9.5v, the second at 10.5v and the third at 11.5v… and each stage will be captured by photographs, video and timing results.
Arrivals (in order received):
SP+ (T) – 1950 #50 Ford Tudor (John Retier) [NEW]
SP (SP15) – 1954 #56 Porsche 550 Spyder (Juhan Jaroslav) [54SP056-1MA]
1949 Ford-6 #119 Emilio Portez Medina (SP-T 1950)
1949 Ford-6 #18 Fred Steinbroner (SP-T 1950)
SP (SP): 1952 – #10 Porsche 356 Super (Alfonso de Hohenlohe) [52SP010-1AT]
SP (TE1.9): 1954 – #261 Volkswagen 1200 (Alfonso de Hohenlohe) [54SP261-1AT]
SP+ (SP+15): 1954 – #2 Ferrari 750 Monza (El Marques Alfonso de Portago) [54SP002-1AT]
SP+ (SP15): 1954 – #58 Porsche 550 Spyder (Fernando Segura) [54SP058-1AT]
Prior to stage 1 every entry lined up to receive the same quick pre-race prep – braid and tire cleaning – before a few shake down laps to ensure things were in working order…
La Carrera Panamericana XI Proxy Picture Gallery
Stage 1, Stage 2 & Stage 3
Stage 1 on the green lane at 9.5v is next!!! Entries would start based on their shakedown lap performance – starting with the slowest…
Stage 1
Track: The Ring | ||||||||||||||||||||||
Date: Dec-28-2020 | Class: Carrera Panamericana XI | |||||||||||||||||||||
Segment Length (secs): 125 | Descr: La Carrera Panamericana @ The Ring Stage 1 9.5v | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#10 SP(SP) | Green | 8.816 | 8.662 | 8.735 | 15 | 1 | 15 | 1 | 8.169 | 8.169 | ||||||||||||
#261 SP(TE19) | Out | 0 | 2 | |||||||||||||||||||
#119 SP(T) | Out | 0 | 3 | |||||||||||||||||||
#18 SP(T) | Out | 0 | 4 | |||||||||||||||||||
#56 SP(SP15) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#261 SP(TE19) | Green | 8.534 | 8.449 | 8.487 | 15 | 1 | 15 | 1 | 3.579 | 3.579 | ||||||||||||
#10 SP(SP) | Out | 15 | 2 | 8.169 | ||||||||||||||||||
#119 SP(T) | Out | 0 | 3 | |||||||||||||||||||
#18 SP(T) | Out | 0 | 4 | |||||||||||||||||||
#56 SP(SP15) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#119 SP(T) | Green | 8.316 | 8.129 | 8.268 | 15 | 1 | 15 | 1 | 0.323 | 0.323 | ||||||||||||
#261 SP(TE19) | Out | 15 | 2 | 3.579 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 3 | 8.169 | ||||||||||||||||||
#18 SP(T) | Out | 0 | 4 | |||||||||||||||||||
#56 SP(SP15) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#18 SP(T) | Green | 8.004 | 7.873 | 7.984 | 16 | 1 | 16 | 1 | 3.807 | 3.807 | ||||||||||||
#119 SP(T) | Out | 15 | 2 | 0.323 | ||||||||||||||||||
#261 SP(TE19) | Out | 15 | 3 | 3.579 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 4 | 8.169 | ||||||||||||||||||
#56 SP(SP15) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#56 SP(SP15) | Green | 7.923 | 7.814 | 7.886 | 16 | 1 | 16 | 1 | 2.606 | 2.606 | ||||||||||||
#18 SP(T) | Out | 16 | 2 | 3.807 | ||||||||||||||||||
#119 SP(T) | Out | 15 | 3 | 0.323 | ||||||||||||||||||
#261 SP(TE19) | Out | 15 | 4 | 3.579 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 5 | 8.169 | ||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#2 SP+(SP+15) | Green | 7.848 | 7.661 | 7.752 | 16 | 1 | 16 | 1 | 1.339 | 1.339 | ||||||||||||
#56 SP(SP15) | Out | 16 | 2 | 2.606 | ||||||||||||||||||
#18 SP(T) | Out | 16 | 3 | 3.807 | ||||||||||||||||||
#119 SP(T) | Out | 15 | 4 | 0.323 | ||||||||||||||||||
#261 SP(TE19) | Out | 15 | 5 | 3.579 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 6 | 8.169 | ||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#50 SP+(T) | Green | 7.780 | 7.584 | 7.711 | 16 | 1 | 16 | 1 | 0.112 | 0.112 | ||||||||||||
#2 SP+(SP+15) | Out | 16 | 2 | 1.339 | ||||||||||||||||||
#56 SP(SP15) | Out | 16 | 3 | 2.606 | ||||||||||||||||||
#18 SP(T) | Out | 16 | 4 | 3.807 | ||||||||||||||||||
#119 SP(T) | Out | 15 | 5 | 0.323 | ||||||||||||||||||
#261 SP(TE19) | Out | 15 | 6 | 3.579 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 7 | 8.169 | ||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#58 SP+(SP15) | Green | 7.243 | 7.046 | 7.174 | 18 | 1 | 18 | 1 | 6.306 | 6.306 | ||||||||||||
#50 SP+(T) | Out | 16 | 2 | 0.112 | ||||||||||||||||||
#2 SP+(SP+15) | Out | 16 | 3 | 1.339 | ||||||||||||||||||
#56 SP(SP15) | Out | 16 | 4 | 2.606 | ||||||||||||||||||
#18 SP(T) | Out | 16 | 5 | 3.807 | ||||||||||||||||||
#119 SP(T) | Out | 15 | 6 | 0.323 | ||||||||||||||||||
#261 SP(TE19) | Out | 15 | 7 | 3.579 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 8 | 8.169 |
Stage 2 on the centre lane at 10.5v is next!!! Entries start stage 2 based on their stage 1 results – starting with the slowest…
Stage 2
Track: The Ring | ||||||||||||||||||||||
Date: Dec-29-2020 | Class: Carrera Panamericana XI | |||||||||||||||||||||
Segment Length (secs): 125 | Descr: La Carrera Panamericana @ The Ring Stage 2 10.5v | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#10 SP(SP) | Yellow | 8.397 | 8.270 | 8.355 | 15 | 1 | 15 | 1 | 2.043 | 2.043 | ||||||||||||
#261 SP(TE19) | Out | 0 | 2 | |||||||||||||||||||
#119 SP(T) | Out | 0 | 3 | |||||||||||||||||||
#18 SP(T) | Out | 0 | 4 | |||||||||||||||||||
#56 SP(SP15) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#261 SP(TE19) | Yellow | 8.258 | 8.048 | 8.236 | 16 | 1 | 16 | 1 | 7.928 | 7.928 | ||||||||||||
#10 SP(SP) | Out | 15 | 2 | 2.043 | ||||||||||||||||||
#119 SP(T) | Out | 0 | 3 | |||||||||||||||||||
#18 SP(T) | Out | 0 | 4 | |||||||||||||||||||
#56 SP(SP15) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#119 SP(T) | Yellow | 7.905 | 7.740 | 7.856 | 16 | 1 | 16 | 1 | 2.154 | 2.154 | ||||||||||||
#261 SP(TE19) | Out | 16 | 2 | 7.928 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 3 | 2.043 | ||||||||||||||||||
#18 SP(T) | Out | 0 | 4 | |||||||||||||||||||
#56 SP(SP15) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#18 SP(T) | Yellow | 7.667 | 7.568 | 7.648 | 17 | 1 | 17 | 1 | 6.174 | 6.174 | ||||||||||||
#119 SP(T) | Out | 16 | 2 | 2.154 | ||||||||||||||||||
#261 SP(TE19) | Out | 16 | 3 | 7.928 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 4 | 2.043 | ||||||||||||||||||
#56 SP(SP15) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#18 SP(T) | Out | 17 | 1 | 6.174 | ||||||||||||||||||
#56 SP(SP15) | Yellow | 7.804 | 7.586 | 7.790 | 16 | 1 | 16 | 2 | 0.876 | 0.876 | ||||||||||||
#119 SP(T) | Out | 16 | 3 | 2.154 | ||||||||||||||||||
#261 SP(TE19) | Out | 16 | 4 | 7.928 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 5 | 2.043 | ||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#2 SP+(SP+15) | Yellow | 7.506 | 7.311 | 7.421 | 17 | 1 | 17 | 1 | 3.235 | 3.235 | ||||||||||||
#18 SP(T) | Out | 17 | 2 | 6.174 | ||||||||||||||||||
#56 SP(SP15) | Out | 16 | 3 | 0.876 | ||||||||||||||||||
#119 SP(T) | Out | 16 | 4 | 2.154 | ||||||||||||||||||
#261 SP(TE19) | Out | 16 | 5 | 7.928 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 6 | 2.043 | ||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#50 SP+(T) | Yellow | 7.463 | 7.381 | 7.422 | 17 | 1 | 17 | 1 | 2.794 | 2.794 | ||||||||||||
#2 SP+(SP+15) | Out | 17 | 2 | 3.235 | ||||||||||||||||||
#18 SP(T) | Out | 17 | 3 | 6.174 | ||||||||||||||||||
#56 SP(SP15) | Out | 16 | 4 | 0.876 | ||||||||||||||||||
#119 SP(T) | Out | 16 | 5 | 2.154 | ||||||||||||||||||
#261 SP(TE19) | Out | 16 | 6 | 7.928 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 7 | 2.043 | ||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#58 SP+(SP15) | Yellow | 7.043 | 6.833 | 6.963 | 18 | 1 | 18 | 1 | 2.419 | 2.419 | ||||||||||||
#50 SP+(T) | Out | 17 | 2 | 2.794 | ||||||||||||||||||
#2 SP+(SP+15) | Out | 17 | 3 | 3.235 | ||||||||||||||||||
#18 SP(T) | Out | 17 | 4 | 6.174 | ||||||||||||||||||
#56 SP(SP15) | Out | 16 | 5 | 0.876 | ||||||||||||||||||
#119 SP(T) | Out | 16 | 6 | 2.154 | ||||||||||||||||||
#261 SP(TE19) | Out | 16 | 7 | 7.928 | ||||||||||||||||||
#10 SP(SP) | Out | 15 | 8 | 2.043 |
Stage 3 on the red lane at 11.5v is next!!! Entries start stage 2 based on their stage 1 results – starting with the slowest again…
Stage 3
Track: The Ring | ||||||||||||||||||||||
Date: Dec-30-2020 | Class: Carrera Panamericana XI | |||||||||||||||||||||
Segment Length (secs): 125 | Descr: La Carrera Panamericana @ The Ring Stage 3 11.5v | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#10 SP(SP) | Red | 8.002 | 7.843 | 7.936 | 16 | 1 | 16 | 1 | 3.860 | 3.860 | ||||||||||||
#261 SP(TE19) | Out | 0 | 2 | |||||||||||||||||||
#119 SP(T) | Out | 0 | 3 | |||||||||||||||||||
#56 SP(SP15) | Out | 0 | 4 | |||||||||||||||||||
#18 SP(T) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#261 SP(TE19) | Red | 7.758 | 7.616 | 7.742 | 16 | 1 | 16 | 1 | 0.024 | 0.024 | ||||||||||||
#10 SP(SP) | Out | 16 | 2 | 3.860 | ||||||||||||||||||
#119 SP(T) | Out | 0 | 3 | |||||||||||||||||||
#56 SP(SP15) | Out | 0 | 4 | |||||||||||||||||||
#18 SP(T) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#119 SP(T) | Red | 7.602 | 7.463 | 7.573 | 17 | 1 | 17 | 1 | 5.164 | 5.164 | ||||||||||||
#261 SP(TE19) | Out | 16 | 2 | 0.024 | ||||||||||||||||||
#10 SP(SP) | Out | 16 | 3 | 3.860 | ||||||||||||||||||
#56 SP(SP15) | Out | 0 | 4 | |||||||||||||||||||
#18 SP(T) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#119 SP(T) | Out | 17 | 1 | 5.164 | ||||||||||||||||||
#56 SP(SP15) | Red | 7.688 | 7.591 | 7.669 | 17 | 1 | 17 | 2 | 6.501 | 6.501 | ||||||||||||
#261 SP(TE19) | Out | 16 | 3 | 0.024 | ||||||||||||||||||
#10 SP(SP) | Out | 16 | 4 | 3.860 | ||||||||||||||||||
#18 SP(T) | Out | 0 | 5 | |||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#18 SP(T) | Red | 7.416 | 7.285 | 7.369 | 17 | 1 | 17 | 1 | 1.556 | 1.556 | ||||||||||||
#119 SP(T) | Out | 17 | 2 | 5.164 | ||||||||||||||||||
#56 SP(SP15) | Out | 17 | 3 | 6.501 | ||||||||||||||||||
#261 SP(TE19) | Out | 16 | 4 | 0.024 | ||||||||||||||||||
#10 SP(SP) | Out | 16 | 5 | 3.860 | ||||||||||||||||||
#2 SP+(SP+15) | Out | 0 | 6 | |||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#2 SP+(SP+15) | Red | 7.246 | 7.043 | 7.143 | 18 | 1 | 18 | 1 | 6.237 | 6.237 | ||||||||||||
#18 SP(T) | Out | 17 | 2 | 1.556 | ||||||||||||||||||
#119 SP(T) | Out | 17 | 3 | 5.164 | ||||||||||||||||||
#56 SP(SP15) | Out | 17 | 4 | 6.501 | ||||||||||||||||||
#261 SP(TE19) | Out | 16 | 5 | 0.024 | ||||||||||||||||||
#10 SP(SP) | Out | 16 | 6 | 3.860 | ||||||||||||||||||
#50 SP+(T) | Out | 0 | 7 | |||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#50 SP+(T) | Red | 7.177 | 6.986 | 7.142 | 18 | 1 | 18 | 1 | 4.799 | 4.799 | ||||||||||||
#2 SP+(SP+15) | Out | 18 | 2 | 6.237 | ||||||||||||||||||
#18 SP(T) | Out | 17 | 3 | 1.556 | ||||||||||||||||||
#119 SP(T) | Out | 17 | 4 | 5.164 | ||||||||||||||||||
#56 SP(SP15) | Out | 17 | 5 | 6.501 | ||||||||||||||||||
#261 SP(TE19) | Out | 16 | 6 | 0.024 | ||||||||||||||||||
#10 SP(SP) | Out | 16 | 7 | 3.860 | ||||||||||||||||||
#58 SP+(SP15) | Out | 0 | 8 | |||||||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
#50 SP+(T) | Out | 18 | 1 | 4.799 | ||||||||||||||||||
#58 SP+(SP15) | Red | 7.414 | 6.748 | 6.889 | 18 | 1 | 18 | 2 | 6.230 | 6.230 | ||||||||||||
#2 SP+(SP+15) | Out | 18 | 3 | 6.237 | ||||||||||||||||||
#18 SP(T) | Out | 17 | 4 | 1.556 | ||||||||||||||||||
#119 SP(T) | Out | 17 | 5 | 5.164 | ||||||||||||||||||
#56 SP(SP15) | Out | 17 | 6 | 6.501 | ||||||||||||||||||
#261 SP(TE19) | Out | 16 | 7 | 0.024 | ||||||||||||||||||
#10 SP(SP) | Out | 16 | 8 | 3.860 |
Final Overall Results
Track: The Ring | ||||
Date: Dec-30-2020 | Class: Carrera Panamericana XI | |||
Segment Length (secs): 375 | Descr: La Carrera Panamericana @ The Ring Final Results | |||
FINAL Standings |
||||
Name |
Fastest Laptime |
Total Laps |
Race Place |
Total Time Extension |
#58 SP+(SP15) | 6.748 | 54 | 1 | 14.955 |
#50 SP+(T) | 6.986 | 51 | 2 | 7.705 |
#2 SP+(SP+15) | 7.043 | 51 | 3 | 10.811 |
#18 SP(T) | 7.285 | 50 | 4 | 11.537 |
#56 SP(SP15) | 7.586 | 49 | 5 | 9.983 |
#119 SP(T) | 7.463 | 48 | 6 | 7.641 |
#261 SP(TE19) | 7.616 | 47 | 7 | 11.531 |
#10 SP(SP) | 7.843 | 46 | 8 | 14.072 |
Class Winners
SP (SP): #10
SP (TE19): #261
SP (SP15): #56
SP (T): #18
SP+ (SP+15): #2
SP+ (T): #50
SP+ (SP15): #58
Congratulations are in order for all of the builders who participated in this proxy event! Cheers!
Thank you to the DArt eSHOP for sponsoring this event – the 10% discount coupon code on offer at the time made every builder a winner!
Also a hearty thank you to The Ring and Fritz Stroebl for hosting this proxy event.
All of the models performed exceptionally well. I believe that #56 is the only model that might find more predictable performance especially on high speed corners if the rear axle is replaced – a bent rear axle is my suspicion… as the uncut videos show there was only one off in this event – to #58 on their second last lap (and the second last lap of the event) in stage 3 @11.5v .
#50 was a new SP+ (T) entry and is now entered in our database. All other models are already listed.
Back to Back Participant Model Galleries (Updated):


Cars are boxed and ready for return. Email me to arrange. No rush.
Art. Thanks a million! Watching the cars go down the track was very cool. :yahoo:
An interesting observation. It’s much easier to hear if a car runs out of gear on the long straight when there’s only one car on the track. Emilio’s mechanic has a job ahead of him. This was a great test for the cars!
I thought what a great format and well designed test, so I took all of this wonderful data and put it into a spreadsheet (hopefully I got it correct) but I haven’t been able to draw it in so just a couple of interesting notes.
1. Average fastest lap time improvement from 9.5-10.5 volts: -0.456 sec.
2. Average lap improvement from 9.5-10.5 volts: 0.588 laps
3. Average fastest lap time improvement from 10.5-11.5 volts: -0.270 sec
4. Average lap improvement from 10.5-11.5 volts: 0.490 laps
Individual values varied but it looks like each volt added about 1/2 a lap to the cars. The biggest fastest lap time improvement was going from 9.5 to 10.5 volts. A lesser improvement was seen when going from 10.5 to 11.5 volts. However going to 11.5 volts did still see a good average lap improvement so although the fastest laps were not as improved perhaps the motors ran more consistently at the higher voltage?? Perhaps I’ll run some stats on that and see?? :wacko:
Thanks for a great Proxy and report Art!! :rose:
Impressive work Arturo, I could never imaging you will be delivering such a detailed report and on top of it we get to see the videos, outstanding
What a great proxy!! :yahoo: Videos, pictures, race report and tuning tips :good: . Thanks Art! Congratulations to everyone who participated. Excellent job on the Ford Dave. Great result!! B-)
Great event Art, thank you for running it. Suprised my car kept pace with your Porsche 550 and the video angles were superb. Ken, the Tudor did seem to enjoy the higher voltage. :yes:
Art. We can’t thank you enough for putting this together. At first I wasn’t sure I would watch every second. But like a good home movie. The family members can’t take their eyes off the screen. I watched both sessions to the last second. :yahoo:
It’s interesting to see your car in someone else’s hands… that’s a better driver than yourself. :yes:
Congrats to the podium cars! 🙂
Art. Your 550 runs like lightning! :good:
Dave. What brand of Super-Charger are you using? A Ferrari and Porsche on both sides. Wow!
MiA. Your porsche absolutely sparkles as it races. :yes:
Art. Thank you again for your fantastic efforts! :yahoo:
MiA. Both cars must be very close to switch places. I expected the lap times between slowest and fastest to simply spread out.
Dave’s Tudor is a rocket! :good:
Great!! :good: More really close racing with a couple of changes in place at the higher voltage. :rose: Looking forward to round 3!!
Great job Art!! B-) I was wondering how you were going to do it. :scratch: A lot of work for you, but almost as good as being there for us. Easily the highlight of my year so far!! Thanks for doing this. :yahoo: Really close racing as well from the looks of it, except for that little Porsche!! Be interesting to see how they all behave when the voltage goes up.
Art. Thanks a million for posting!
Very cool that you have a camera ready for when full racing starts up again. :good:
Great watching Stage 1 Art, lots of fun. Thanks Dave