Targa Florio VIII

The Ring

July 29, 2019

Twenty three entries (spanning the years 1967 through 1974) competing in thirteen classes arrived for the 8th Targa Florio at The Ring. Six new entries would be presented to the grid for their first Targa. The starting order was set three hours prior to the drop of the flag.

Entries (in order registered):

  1. #31 (S2) Porsche 906-6 (Carrera 6) JM;
  2. #31 (uGT+2) De Tomaso Pantera GTS JM;
  3. #190 (S5) Lola T70 Mk3 JM;
  4. #60 (uGT2) Opel GT 1900 JM;
  5. #216 (uP1.3) Morris Mini Cooper JM;
  6. #32 (S2) Porsche 910-6 JM;
  7. #56 (uGT2) Porsche 914-6 JM;
  8. #4 (S3) Lancia Stratos HF JM;
  9. #113 (GT+2) Porsche 911 RSR JM;
  10. #6 (S5) Ferrari 512S KM;
  11. #76 (GT+2) Corvette Stingray KM;
  12. #18 (P3) Porsche 908/2 AT;
  13. #20 (P3) Porsche 908/3 AT;
  14. #138 (GT2) Porsche 911S AT;
  15. #67 (S1.3) Autobianchi Giliberti A112 AT;
  16. #34 (GT2) Opel GT LJ;
  17. #8 (P3) Porsche 908/3 MA;
  18. #103 (GT1.6) Porsche 912 MA;
  19. #130 (S+2) Ford GT40 JO;
  20. #222 (P+2[P3]) Chaparral 2F JO;
  21. #96 (S2) Porsche 906-6 (Carrera 6) JO;
  22. #112 (GT2) Porsche 911S JO;
  23. #4 (P3) [Porsche 908/3] Rodriguez/Muller;
  24. #276 (PH) Porsche 907 2.2 LM (No photograph);

Starting Order:

  1. #276 (PH) [Porsche 907 2.2] Koch/Dechent*;
  2. #60 (uGT2) [Opel GT 1900] Calascibetta/Monti;
  3. #67(S1.3) [Autobianchi Giliberti A112] Barba/Garofalo;
  4. #112 (GT2) [Porsche 911S] Licheri/Berruto*;
  5. #113 (GT+2) [Porsche 911 RSR] Zbinden/Llotte;
  6. #103 (GT1.6) [Porsche 912] Scalera/Jacono*;
  7. #34 (GT2) [Opel GT 1900] Facetti/Rosadelle*;
  8. #32 (S2) [Porsche 910-6] Zerbini/Schenetti;
  9. #138 (GT2) [Porsche 911S] De Cadanet/Ogier;
  10. #222 (P+2[P3]) [Chaparral 2F] Hill/Sharp;
  11. #56 (uGT2) [Porsche 914-6] Kaussen/Steckkonig;
  12. #8 (P3) [Porsche 908/3] Elford/Larrousse;
  13. #4 (P3) [Porsche 908/3] Rodriguez/Muller;
  14. #6 (S5) [Ferrari 512S] Vaccarella/Guinti*;
  15. #190 (S5) [Lola T70 Mk3] Muller/Bonnier;
  16. #18 (P3) [Porsche 908/2] Laine/Lennep;
  17. #130 (S+2) [Ford GT40] Giorgi/Greder;
  18. #4 (S3) [Lancia Stratos HF] Munari/Andruet;
  19. #6 (S5) [Ferrari 512S] Vaccarella/Guinti*;
  20. #20 (P3) [Porsche 908/3] Elford/Hermann;
  21. #31 (uGT+2) [De Tomaso Pantera GTS] Rossi/Valtellina;
  22. #96 (S2) [Porsche 906-6 (Carrera 6)] Nicolosi/Bonaccorsi;
  23. #276 (PH) [Porsche 907 2.2] Koch/Dechent*;
  24. #31(S2) [Porsche 906-6 (Carrera 6)] Berruto/Mola;
  25. #103 (GT1.6) [Porsche 912] Scalera/Jacono*;
  26. #112 (GT2) [Porsche 911S] Licheri/Berruto*;
  27. #216 (uP1.3) [Morris Mini Cooper] Weiland/Bapperd;
  28. #76 (GT+2) [Corvette Stingray] Arutunoff/Pryor;
  29. #34 (GT2) [Opel GT 1900] Facetti/Rosadelle*.

*Two Starts – Scored Separately – Lowest Result To Be Discarded

‘Unofficial’ Overall Race Result:

  1. #20 (P3) [Porsche 908/3] Elford/Hermann 88 Laps (14.955 ext.);
  2. #190 (S5) [Lola T70 Mk3] Muller/Bonnier 88 Laps (15.124 ext.);
  3. #18 (P3) [Porsche 908/2] Laine/Lennep 87 Laps (8.794 ext.);
  4. #6 (S5) [Ferrari 512S] Vaccarella/Guinti 81 Laps (11.918 ext.);
  5. #31 (uGT+2) [De Tomaso Pantera GTS] Rossi/Valtellina 81 Laps (15.562 ext.);
  6. #4 (S3) [Lancia Stratos HF] Munari/Andruet 81 Laps (17.902 ext.);
  7. #130 (S+2) [Ford GT40] Giorgi/Greder 80 Laps (8.873 ext.);
  8. #32 (S2) [Porsche 910-6] Zerbini/Schenetti 79 Laps (7.116 ext.);
  9. #96 (S2) [Porsche 906-6 (Carrera 6)] Nicolosi/Bonaccorsi 79 Laps (7.869 ext.);
  10. #56 (uGT2) [Porsche 914-6] Kaussen/Steckkonig 79 Laps (10.313 ext.);
  11. #4 (P3) [Porsche 908/3] Rodriguez/Muller 79 Laps (11.995 ext.);
  12. #138 (GT2) [Porsche 911S] De Cadanet/Ogier 77 Laps (17.708 ext.);
  13. #222 (P+2[P3]) [Chaparral 2F] Hill/Sharp 75 Laps (11.445 ext.);
  14. #216 (uP1.3) [Morris Mini Cooper] Weiland/Bapperd 74 Laps (5.433 ext.);
  15. #31(S2) [Porsche 906-6 (Carrera 6)] Berruto/Mola 74 Laps (15.184 ext.);
  16. #76 (GT+2) [Corvette Stingray] Arutunoff/Pryor 72 Laps (4.396 ext.);
  17. #112 (GT2) [Porsche 911S] Licheri/Berruto 72 Laps (12.188 ext.);
  18. #113 (GT+2) [Porsche 911 RSR] Zbinden/Llotte 70 Laps (22.594 ext.);
  19. #60 (uGT2) [Opel GT 1900] Calascibetta/Monti 68 Laps (9.640 ext.);
  20. #103 (GT1.6) [Porsche 912] Scalera/Jacono 68 Laps (14.679 ext.);
  21. #8 (P3) [Porsche 908/3] Elford/Larrousse 66 Laps (16.279 ext.);
  22. #276 (PH) [Porsche 907 2.2] Koch/Dechent 64 Laps (17.535 ext.);
  23. #67(S1.3) [Autobianchi Giliberti A112] Barba/Garofalo 64 Laps (17.858 ext.);
  24. #34 (GT2) [Opel GT 1900] Facetti/Rosadelle 57 Laps (15.362 ext.).

‘Official’ Overall Race Result:

  1. #20 (P3) [Porsche 908/3] Elford/Hermann 88 Laps (14.955 ext.);
  2. #18 (P3) [Porsche 908/2] Laine/Lennep 87 Laps (8.794 ext.);
  3. #6 (S5) [Ferrari 512S] Vaccarella/Guinti 81 Laps (11.918 ext.);
  4. #31 (uGT+2) [De Tomaso Pantera GTS] Rossi/Valtellina 81 Laps (15.562 ext.);
  5. #4 (S3) [Lancia Stratos HF] Munari/Andruet 81 Laps (17.902 ext.);
  6. #130 (S+2) [Ford GT40] Giorgi/Greder 80 Laps (8.873 ext.);
  7. #32 (S2) [Porsche 910-6] Zerbini/Schenetti 79 Laps (7.116 ext.);
  8. #96 (S2) [Porsche 906-6 (Carrera 6)] Nicolosi/Bonaccorsi 79 Laps (7.869 ext.);
  9. #56 (uGT2) [Porsche 914-6] Kaussen/Steckkonig 79 Laps (10.313 ext.);
  10. #4 (P3) [Porsche 908/3] Rodriguez/Muller 79 Laps (11.995 ext.);
  11. #138 (GT2) [Porsche 911S] De Cadanet/Ogier 77 Laps (17.708 ext.);
  12. #222 (P+2[P3]) [Chaparral 2F] Hill/Sharp 75 Laps (11.445 ext.);
  13. #216 (uP1.3) [Morris Mini Cooper] Weiland/Bapperd 74 Laps (5.433 ext.);
  14. #31(S2) [Porsche 906-6 (Carrera 6)] Berruto/Mola 74 Laps (15.184 ext.);
  15. #76 (GT+2) [Corvette Stingray] Arutunoff/Pryor 72 Laps (4.396 ext.);
  16. #112 (GT2) [Porsche 911S] Licheri/Berruto 72 Laps (12.188 ext.);
  17. #113 (GT+2) [Porsche 911 RSR] Zbinden/Llotte 70 Laps (22.594 ext.);
  18. #60 (uGT2) [Opel GT 1900] Calascibetta/Monti 68 Laps (9.640 ext.);
  19. #103 (GT1.6) [Porsche 912] Scalera/Jacono 68 Laps (14.679 ext.);
  20. #8 (P3) [Porsche 908/3] Elford/Larrousse 66 Laps (16.279 ext.);
  21. #67(S1.3) [Autobianchi Giliberti A112] Barba/Garofalo 64 Laps (17.858 ext.);
  22. #34 (GT2) [Opel GT 1900] Facetti/Rosadelle 57 Laps (15.362 ext.)

Not Classified:

  • #190 (S5) [Lola T70 Mk3] Muller/Bonnier [White Kit w/RTR plastic chassis];
  • #276 (PH) [Porsche 907 2.2] Koch/Dechent [RTR Placeholder].

Official Race Results By Class:

P3:

  1. #20 (P3) [Porsche 908/3] Elford/Hermann 88 Laps (14.955 ext.);
  2. #18 (P3) [Porsche 908/2] Laine/Lennep 87 Laps (8.794 ext.);
  3. #4 (P3) [Porsche 908/3] Rodriguez/Muller 79 Laps (11.995 ext.);
  4. #222 (P+2[P3]) [Chaparral 2F] Hill/Sharp 75 Laps (11.445 ext.);
  5. #8 (P3) [Porsche 908/3] Elford/Larrousse 66 Laps (16.279 ext.);

S5:

  1. #6 (S5) [Ferrari 512S] Vaccarella/Guinti 81 Laps (11.918 ext.);

GT+2:

  1. #76 (GT+2) [Corvette Stingray] Arutunoff/Pryor 72 Laps (4.396 ext.);
  2. #113 (GT+2) [Porsche 911 RSR] Zbinden/Llotte 70 Laps (22.594 ext.);

S3:

  1. #4 (S3) [Lancia Stratos HF] Munari/Andruet 81 Laps (17.902 ext.);

S+2:

  1. #130 (S+2) [Ford GT40] Giorgi/Greder 80 Laps (8.873 ext.);

S2:

  1. #32 (S2) [Porsche 910-6] Zerbini/Schenetti 79 Laps (7.116 ext.);
  2. #96 (S2) [Porsche 906-6 (Carrera 6)] Nicolosi/Bonaccorsi 79 Laps (7.869 ext.);
  3. #31(S2) [Porsche 906-6 (Carrera 6)] Berruto/Mola 74 Laps (15.184 ext.);

GT2:

  1. #138 (GT2) [Porsche 911S] De Cadanet/Ogier 77 Laps (17.708 ext.);
  2. #112 (GT2) [Porsche 911S] Licheri/Berruto 72 Laps (12.188 ext.);
  3. #34 (GT2) [Opel GT 1900] Facetti/Rosadelle 57 Laps (15.362 ext.);

GT+2:

  1. #76 (GT+2) [Corvette Stingray] Arutunoff/Pryor 72 Laps (4.396 ext.);
  2. #113 (GT+2) [Porsche 911 RSR] Zbinden/Llotte 70 Laps (22.594 ext.);

GT1.6:

  1. #103 (GT1.6) [Porsche 912] Scalera/Jacono 68 Laps (14.679 ext.);

S1.3:

  1. #67(S1.3) [Autobianchi Giliberti A112] Barba/Garofalo 64 Laps (17.858 ext.);

uGT+2**:

  1. #31 (uGT+2) [De Tomaso Pantera GTS] Rossi/Valtellina 81 Laps (15.562 ext.);

uGT2**:

  1. #56 (uGT2) [Porsche 914-6] Kaussen/Steckkonig 79 Laps (10.313 ext.);
  2. #60 (uGT2) [Opel GT 1900] Calascibetta/Monti 68 Laps (9.640 ext.);

uP1.3**:

  1. #216 (uP1.3) [Morris Mini Cooper] Weiland/Bapperd 74 Laps (5.433 ext.);

** ‘u’ designates non scratch32 class conforming motor

One thought on “Targa Florio VIII

  1. Art. Thank you very kindly for hosting a fun evening, for the race report, and cool pics.
    I look forward to maybe adding a car or two for the next race.

Comments are closed.