CANAM Thunder IV

The Ring

June 10, 2019

Six new models would debut in this edition of CANAM Thunder – three Lotus 30 models, a Porsche 917/10 and a couple of North American Trans Am models:

New Models:

The Race:

CANAM Final Results:

  1. #7 J. Surtees (Lola T70 Spyder) 85 Laps (8.617 ext.);
  2. #7 J. Surtees (McLaren M12) 85 (11.645);
  3. #6 G. Follmer (Porsche 917/10) 84 (4.385);
  4. #43 T. Adamowicz (Ferrari 612) 84 (8.663);
  5. #99 V. Elford (Chaparral 2J) 77 (10.869).

USRRC/SCCA Final Results:

  1. #64 P. Jones (Cooper Monaco T51) PLUS 82 Laps (7.895 ext.);
  2. #132 H. Herrmann (Porsche RS61) PLUS 79 (9.477);
  3. #1 J. Clark (Lotus 30) 78 (17.535);
  4. #6 J. Crawford (Lotus 30) PLUS 77 (10.847);
  5. #11 J. Siffert (Lotus 30) 77 (19.042);
  6. #5 Unknown (Unknown) 75 (17.768);
  7. #4 G. Snodgrass (Lotus 30) 72 (12.750);
  8. #9 Unknown (Unknown) 70 (13.701).

Trans Am Plus Final Results:

  1. #9/#04 – 82 Laps (17.027 ext.);
  2. #23 – 78 (16.040);
  3. #33 – 72 (11.379);
  4. #37 – 70 (13.133).

Thank you to Luis for marshaling and for supplying tasty deserts! Cheers to JMSracer and to Ken for burning the midnight oil to finish several fast models for our grid! Well done! :good:

2 thoughts on “CANAM Thunder IV

  1. Art. Thank you very kindly for hosting a fun event.
    I look forward to tuning the new cars in the future. It will be a Lotus 30 summer!
    The entire field of cars looked great!

  2. To say that this series has become wildly successful would be a huge understatement!! :whistle: Just look at the range and quality of the cars that have been built!! Beautiful workmanship wherever you look!! The field has really started to resemble the mixed bag of ‘run what you brung’ racers that the series started out as :wacko: Everything from soup to nuts!! B-) With the big dogs taking home the bacon!!well done everyone!! :yahoo:

Comments are closed.