May 27, 2019 – The Ring

La Carrera Panamericana VIII

Four new SP models would debut at this the eighth edition of La Carrera Panamericana – a VW Beetle along with a trio of Fords.

CLASSES:

  • SP – low power motor (Vanski, BWMS050, BWNC1, Ninco NC1 Only)
  • SP+ – no motor limit

NEW MODELS:


Race Photographs:

OVERALL RESULTS – Full Distance – 1 Lap Penalty every 2nd de-slot:

  1. #58 [SP+] 76 Laps (12.498 ext.);
  2. #2 [SP+] 75 (17.530);
  3. #12 [SP] 73 (16.351);
  4. #18 [SP] 72 (17.472);
  5. #55 [SP] 70 (9.733);
  6. #210 [SP] 70 (10.465);
  7. #50 [SP] 70 (12.323);
  8. #7 [SP] 69 (11.307);
  9. #263 [SP] 66 (11.444);
  10. #153 [SP] 65 (9.739);
  11. #52 [SP] 65 (17.292);
  12. #10 [SP] 64 (11.841);
  13. #261 [SP] 63 (6.570);
  14. #56 [SP] 61 (17.978);
  15. #6 [SP] 55 (12.475).

SP+ Full Distance – 1 Lap Penalty every 2nd de-slot:

  1. #58 [SP+] 76 Laps (12.498 ext.);
  2. #2 [SP+] 75 (17.530).

SP Full Distance – 1 Lap Penalty every 2nd de-slot:

  1. #12 [SP] 73 (16.351);
  2. #18 [SP] 72 (17.472);
  3. #55 [SP] 70 (9.733);
  4. #210 [SP] 70 (10.465);
  5. #50 [SP] 70 (12.323);
  6. #7 [SP] 69 (11.307);
  7. #263 [SP] 66 (11.444);
  8. #153 [SP] 65 (9.739);
  9. #52 [SP] 65 (17.292);
  10. #10 [SP] 64 (11.841);
  11. #261 [SP] 63 (6.570);
  12. #56 [SP] 61 (17.978);
  13. #6 [SP] 55 (12.475).

 

One thought on “La Carrera Panamericana VIII

  1. Art. Thank you very kindly for hosting a fun evening. :good:

    Congrats to all the racers that brought new models! Very cool!

Comments are closed.